ORGANO-MINERAL FERTILIZER NPK (MgO + SO3 )+Fe+Mn+C 9-5-16 (2+20) +1+0,1+7,5 LOW CHLORINE CONTENT OBTAINED BY GRANULATION
Element | Symbol | Description | % |
---|---|---|---|
Nitrogen | N | total | 9 |
Nitrogen | N | ammonia | 5 |
Nitrogen | N | urea | 1 |
Nitrogen | N | organic | 2 |
Phosphorus pentoxide | P | total | 5 |
Phosphorus pentoxide | P2O5 | soluble in neutral ammonium citrate and in water | 5 |
Phosphorus pentoxide | P2O5 | soluble in water | 4 |
Potassium Oxide | K2O | soluble in water | 16 |
Magnesium oxide | MgO | total | 2 |
Phosphorus pentoxide | P2O5 | soluble in water | 20 |
Iron | Fe | total | 1 |
Manganese | Mn | total | 0,1 |
Carbon | C | Organic of biological origin | 7,5 |
Culture | Dosage |
---|---|
Strawberries | 900 kg/ha - 1100 kg/ha |
Citrus fruits | |
Grapevine | 500 kg/ha - 600 kg/ha |
Olive tree | |
Open field vegetables | 400 kg/ha - 700 kg/ha |
Greenhouse vegetables | 400 kg/ha - 700 kg/ha |
Floriculture | |
Industrial crops |