FERTILIZER OM NPK (SO3 ) 8-16-10 (8) WITH ORGANIC CARBON (7,5) AND ORGANIC NITROGEN (1)
OBTAINED BY GRANULATION
Element | Symbol | Description | % |
---|---|---|---|
Nitrogen | N | total | 8 |
Nitrogen | N-Org | organic | 1 |
Nitrogen | N-NH4 | ammonia | 6 |
Nitrogen | N-NO3 | nitric | 1 |
Phosphoric anhydride | P2O5 | total | 16 |
Phosphoric anhydride | P2O5 | soluble in neutral ammonium citrate and in water | 15 |
Phosphoric anhydride | P2O5 | soluble in water | 14 |
Potassium oxide | K2O | soluble in water | 10 |
Sulfur trioxide | SO3 | 8 | |
Organic carbon | C | biological origin | 7,5 |
Culture | Dosage |
---|---|
Strawberries | |
Corn | 400 kg/ha - 800kg/ha |
Grapevine | 400 kg/ha - 700kg/ha |
Olive tree | |
Open field vegetables | 400 kg/ha - 700kg/ha |
Greenhouse vegetables | 400 kg/ha - 700kg/ha |
Soybeans | 400 kg/ha - 700kg/ha |
Beet | 500 kg/ha - 800kg/ha |
Potato | 500 kg/ha - 900kg/ha |